I have begun my analysis of the data that I collected during my survey. I have 180 responses which have given me a rough estimate of the values of the collective group. I divided the answers into three catagories: low, Middle, and high. The low category (score of 0-3) is composed of the people who would not support the proposal in any way, and would likely be difficult to persuade otherwise. The middle category (score of 4-6) is composed of the people who are on the fence and could possible be swayed to the one side or the other. The high category (score of 7+) is composed of the people who will support the proposal no matter what.
The ratio is not a percentage of support but rather a ratio of high support data point to low support data points. To use the Glass-Steagall results as an example: You read it at a support of 75% where the actual results show support of 75:1 (for every 75 positive votes, I received one negative vote; there were 2 either very low or block votes compared to 150 very high or high votes).
Using a fairly large margin of error, any issue with a positive:negative ratio of more than 10 would probably be easy to pass in a GA. A ten to one ratio would mean that there would be over 90% support for the issue, even taking into account the block potential and the margin of error in my study, I posit that it would likely pass once we are actually talking demands.
Keep in mind, the middle level of support is composed of those without strong opinions and thus open to convincing either way. This middle category will make up their minds on the issues as we vote on the issues and thus the deciding factor in some of these issues will be convincing those people on the fence or ignorant of an issue.
By finding the ratio between those who would support a proposal and those who wouldn't, I can estimate the general levels of support that a proposal to the GA would receive. Any issue that has a high ratio would likely be passed without much debate or blocking. For example: a ratio of 3 or above means that at least 75% (enough to overcome a block) of people would be at least OK with a proposal if not happy about it passing.
IMPORTANT NOTE: There were numerous write in questions, mostly involving rights of free speech and minority protection. I have not ignored these, and will release an analysis of the write in values soon.
Survey Results as of 180 answers | ||||
Low | middle/Abstain | high | ||
Question | Score 0-3 | Score 4-6 | Score 7-10 | Ratio - High tier:Low tier |
Election and Interest Reform | ||||
Revoking Corporate Personhood | 7 | 23 | 150 | 21.42857143 |
Election Reform | 10 | 25 | 145 | 14.5 |
Political interest reform | 16 | 39 | 125 | 7.8125 |
Regulator "Revolving Door" Elimination | 4 | 40 | 136 | 34 |
Political "Revolving Door" Elimination | 5 | 39 | 136 | 27.2 |
Systemic Political Reform | 55 | 50 | 75 | 1.363636364 |
Social Safety Net | 180 | #DIV/0! | ||
Social Security #1 | 13 | 57 | 110 | 8.461538462 |
Social Security #2 | 10 | 31 | 139 | 13.9 |
Medicare | 10 | 52 | 118 | 11.8 |
Medicaid | 13 | 55 | 112 | 8.615384615 |
Taxes | 180 | #DIV/0! | ||
Progressive Tax Reform | 9 | 18 | 153 | 17 |
Regressive Tax Reform | 96 | 59 | 25 | 0.260416667 |
Capital Gains Tax Reform | 6 | 23 | 151 | 25.16666667 |
Personal Tax Loopholes | 3 | 22 | 155 | 51.66666667 |
Corporate Tax Loopholes and Subsidies | 4 | 19 | 157 | 39.25 |
Bank Reform | 180 | #DIV/0! | ||
Bank Reform #1 | 4 | 32 | 144 | 36 |
Glass-Steagall | 2 | 28 | 150 | 75 |
Speculation Reform | 5 | 55 | 120 | 24 |
Fed Reform | 8 | 41 | 131 | 16.375 |
Fed Removal | 72 | 66 | 42 | 0.583333333 |
Debt | 180 | #DIV/0! | ||
Student Debt | 9 | 39 | 132 | 14.66666667 |
Personal Debt | 15 | 68 | 97 | 6.466666667 |
Mortgage Debt | 6 | 53 | 121 | 20.16666667 |
Worker's Rights | 180 | #DIV/0! | ||
Unionization | 7 | 45 | 128 | 18.28571429 |
Right To Work Legislation | 95 | 59 | 26 | 0.273684211 |
Minimum Wage #1 | 11 | 47 | 122 | 11.09090909 |
Minimum Wage #2 | 136 | 39 | 5 | 0.036764706 |
Safety Regulations | 3 | 41 | 136 | 45.33333333 |
War and International Aid | 180 | #DIV/0! | ||
Iraq #1 | 5 | 32 | 143 | 28.6 |
Iraq #2 | 136 | 40 | 4 | 0.029411765 |
Afghanistan #1 | 7 | 35 | 138 | 19.71428571 |
Afghanistan #2 | 128 | 40 | 12 | 0.09375 |
International Relations #1 | 110 | 61 | 9 | 0.081818182 |
International Relations #2 | 15 | 49 | 116 | 7.733333333 |
United Nations | 13 | 41 | 126 | 9.692307692 |
Trade | 180 | #DIV/0! | ||
International Trade | 63 | 71 | 46 | 0.73015873 |
NAFTA | 75 | 77 | 28 | 0.373333333 |
Free Trade and Currency Manipulation | 17 | 89 | 74 | 4.352941176 |
Tariffs | 16 | 47 | 117 | 7.3125 |
Privatization and Health Policy | 180 | #DIV/0! | ||
Health Policy | 8 | 22 | 150 | 18.75 |
Affordable Care Act #1 | 139 | 36 | 5 | 0.035971223 |
Affordable Care Act #2 | 28 | 55 | 97 | 3.464285714 |
Privatization #1 | 21 | 36 | 123 | 5.857142857 |
Privatization #2 | 137 | 28 | 15 | 0.109489051 |
Privatized Prisons | 131 | 41 | 8 | 0.061068702 |
Law and Immigration | 180 | #DIV/0! | ||
Marijuana | 5 | 45 | 130 | 26 |
Prison V. Rehabilitation | 4 | 33 | 143 | 35.75 |
Immigration #1 | 10 | 42 | 128 | 12.8 |
Immigration #2 | 128 | 44 | 8 | 0.0625 |
Immigration #3 | 129 | 37 | 14 | 0.108527132 |
Immigration #4 | 91 | 75 | 14 | 0.153846154 |
Environmental | 180 | #DIV/0! | ||
Environmental Regulations #1 | 1 | 30 | 149 | 149 |
Environmental Regulations #2 | 158 | 22 | 0 | 0 |
Clean Energy | 4 | 24 | 152 | 38 |
Coal Energy | 122 | 46 | 12 | 0.098360656 |
Oil | 129 | 40 | 11 | 0.085271318 |
Issue | Ratio | |||
Environmental Regulations #1 | 149 | 100% Approval | ||
Glass-Steagall | 75 | |||
Personal Tax Loopholes | 51.66667 | |||
Safety Regulations | 45.33333 | |||
Corporate Tax Loopholes and Subsidies | 39.25 | |||
Clean Energy | 38 | |||
Bank Reform #1 | 36 | |||
Prison V. Rehabilitation | 35.75 | |||
Regulator "Revolving Door" Elimination | 34 | |||
Iraq #1 | 28.6 | |||
Political "Revolving Door" Elimination | 27.2 | |||
Marijuana | 26 | |||
Capital Gains Tax Reform | 25.16667 | |||
Speculation Reform | 24 | |||
Revoking Corporate Personhood | 21.42857 | |||
Mortgage Debt | 20.16667 | |||
Afghanistan #1 | 19.71429 | |||
Health Policy | 18.75 | |||
Unionization | 18.28571 | |||
Progressive Tax Reform | 17 | |||
Fed Reform | 16.375 | |||
Student Debt | 14.66667 | |||
Election Reform | 14.5 | |||
Social Security #2 | 13.9 | |||
Immigration #1 | 12.8 | |||
Medicare | 11.8 | |||
Minimum Wage #1 | 11.09091 | |||
United Nations | 9.692308 | |||
Medicaid | 8.615385 | |||
Social Security #1 | 8.461538 | |||
Political interest reform | 7.8125 | |||
International Relations #2 | 7.733333 | |||
Tariffs | 7.3125 | |||
Personal Debt | 6.466667 | |||
Privatization #1 | 5.857143 | |||
Free Trade and Currency Manipulation | 4.352941 | |||
Affordable Care Act #2 | 3.464286 | |||
Systemic Political Reform | 1.363636 | |||
International Trade | 0.730159 | |||
Fed Removal | 0.583333 | |||
NAFTA | 0.373333 | |||
Right To Work Legislation | 0.273684 | |||
Regressive Tax Reform | 0.260417 | |||
Immigration #4 | 0.153846 | |||
Privatization #2 | 0.109489 | |||
Immigration #3 | 0.108527 | |||
Coal Energy | 0.098361 | |||
Afghanistan #2 | 0.09375 | |||
Oil | 0.085271 | |||
International Relations #1 | 0.081818 | |||
Immigration #2 | 0.0625 | |||
Privatized Prisons | 0.061069 | |||
Minimum Wage #2 | 0.036765 | |||
Affordable Care Act #1 | 0.035971 | |||
Iraq #2 | 0.029412 | |||
Environmental Regulations #2 | 0 | No Approval |
No comments:
Post a Comment